Our Financial Performance
Our Financial Performance
| Actual 2010 $000 | Actual 2011 $000 | Main Estimates 2011 $000 | Supplementary Estimates 2011 $000 | |
|---|---|---|---|---|
| 971 | Revenue Crown | 966 | 1,909 | 966 |
| 1,166 | Revenue other | 1,628 | 1,630 | 1,630 |
| 2,137 | Total revenue | 2,594 | 3,539 | 2,596 |
| 6,204 | Total expenses | 6,825 | 8,305 | 6,846 |
| (4,067) | Net surplus/(deficit) | (4,231) | (4,766) | (4,250) |
This output class includes expenses relating to the regulatory function of the Landonline service, but has little revenue of its own. As such, it operates at a deficit. Revenues to fund these expenses are collected from survey and titles lodgement and search services in the output classes Land and Seabed Data Capture and Processing and Land and Seabed Information Access and Dissemination.
