Schedule of Non-departmental Assets
As at 30 June 2008
The Schedule of Non-Departmental Assets summarises the assets that the Department administers on behalf of the Crown.
| Actual 30/6/07 $000 |
(Figures are GST-inclusive where applicable) | Notes | Actual 30/6/08 $000 |
Main Estimates 30/6/08 $000 |
Supp. Estimates 30/6/08 $000 |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| 2,222 | Trade and other receivables | 4 | 2,039 | 7,800 | 7,800 |
| – | Accounts receivables - State-owned enterprises | 4 | – | – | – |
| 2,056 | Accounts receiables - Crown entities | 4 | 368 | – | – |
| 690 | Inventory | 672 | 749 | 749 | |
| 6,204 | Cash and bank balances | 6,330 | 300 | 4,899 | |
| 11,172 | Total current assets | 9,409 | 8,849 | 13,448 | |
| Non-current assets | |||||
| 703,859 | Physical assets | 6 | 778,570 | 698,432 | 704,578 |
| 7,568 | Properties held for sale | 6 | 12,240 | 15,995 | 15,995 |
| 763 | Forests | 6 | 314 | 763 | 763 |
| 7 | Trade and other receiavables | 4 | 7 | 7 | 7 |
| 712,197 | Total non-current assets | 791,131 | 715,197 | 721,343 | |
| 723,369 | Total assets | 800,540 | 724,046 | 734,791 | |
The accompanying accounting policies and notes form part of these financial statements
