Statement of Non-departmental Expenditure and Appropriations
As at 30 June 2008
The Statement of Non-Departmental Expenditure and Appropriations details expenditure and capital payments incurred against appropriations. The Department administers these appropriations on behalf of the Crown.
| Actual 30/6/07 $000 |
(Figures are GST exclusive) |
Expenditure before remeasurements 30/6/08 $000 |
Remeasurements 30/6/08 $000 |
Expenditure after remeasurements 30/6/08 $000 |
Appropriation voted* 30/6/08 $000 |
Variance favourable/ (unfavourable) $000 |
|---|---|---|---|---|---|---|
| Appropriations for output classes to be supplied by other parties | ||||||
| 158 | Contaminated sites | 184 | – | 184 | 450 | (266) |
| 102 | Lakes | 5 | – | 5 | 248 | (243) |
| 260 | Total | 189 | 0 | 189 | 698 | (509) |
| Appropriations for other expenses to be incurred by the Crown | ||||||
| 4 | Bad and doubtful debts | 10 | – | 10 | 25 | (15) |
| 1,238 | Crown forest management | 299 | – | 299 | 600 | (301) |
| 23 | Crown obligations - loss on disposal | 226 | – | 226 | 544 | (318) |
| 1,006 | Crown rates | 959 | – | 959 | 1,107 | (148) |
| 163 | Depreciation and amortisation | 116 | – | 116 | 172 | (56) |
| 59 | Inventory write-offs | 18 | – | 18 | 44 | (26) |
| 1,985 | Land liabilities | 1,784 | – | 1,784 | 1,859 | (75) |
| (2,286) | 237 | – | 237 | 337 | (100) | |
| 15,200 | Proceeds from sale of Transit NZ properties | 8,443 | – | 8,443 | 12,000 | (3,557) |
| – | Covenant on value of land | – | – | – | 85,000 | (85,000) |
| 17,392 | Total | 12,094 | 0 | 12,094 | 101,688 | (89,594) |
| Appropriations for purchase of capital assets of the Crown | ||||||
| – | Access to Crown forest land | – | – | – | 5,000 | (5,000) |
| – | Crown aquisitions - Huntly East |
– | – | – | 263 | (263) |
| 7 | Crown purchases - land exchanges |
– | – | – | 26 | (26) |
| 596 | Crown obligatory acquisitions | 220 | – | 220 | 504 | (284) |
| 603 | Total | 220 | 0 | 220 | 5,793 | (5,573) |
| 18,255 | Total appropriations for the year | 12,503 | 0 | 12,503 | 108,179 | (95,676) |
* This includes adjustments made in the Supplementary Estimates.
For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the consolidated Financial Statements of the Government for the year ended 30 June 2008.
The accompanying accounting policies and notes form part of these financial statements
