Schedule of Non-departmental Liabilities
As at 30 June 2008
The Schedule of Non-Departmental Liabilities summarises the liabilities that the Department administers on behalf of the Crown.
| Actual 30/6/07 $000 |
(Figures are GST-inclusive where applicable) | Notes | Actual 30/6/08 $000 |
Main Estimates 30/6/08 $000 |
Supp. Estimates 30/6/08 $000 |
|---|---|---|---|---|---|
| Liabilities | |||||
| Current liabilities | |||||
| 6,118 | Trade and other payables | 5 | 13,365 | 32,729 | 25,442 |
| 11,926 | Provisions | – | – | – | |
| 18,044 | Total current liabilities | 13,365 | 32,729 | 25,442 | |
| Non-current liabilities | |||||
| 12 | Trade and other payables | 8,652 | 11,134 | 11,134 | |
| 9,590 | Deferred income | 9,441 | 9,777 | 9,777 | |
| 14,121 | Provisions | 14,119 | – | – | |
| 23,723 | Total non-current liabilities | 32,211 | 20,911 | 20,911 | |
| 41,767 | Total liabilities | 45,576 | 53,640 | 46,353 | |
Explanations of significant variances against budget are detailed in note 3.
For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the consolidated Financial Statements of the Government for the year ended 30 June 2008.
The accompanying accounting policies and notes form part of these financial statements
