2 Additional Information
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
Summary of appropriations changes
| Appropriation | Main Estimates $000 |
Supp. Estimates $000 |
Total appropriated 2007/08 $000 |
|---|---|---|---|
| Non-departmental output classes | |||
| Contaminated sites | 500 | (50) | 450 |
| Lakes | – | 248 | 248 |
| Total non-departmental output classes | 500 | 198 | 698 |
| Other expenses to be incurred by the Crown | |||
| Bad and doubtful debts | 25 | – | 25 |
| Crown forest management | 500 | 100 | 600 |
| Crown obligations - loss on disposal | 300 | 244 | 544 |
| Crown rates | 1,107 | – | 1,107 |
| Depreciation and amortisation | 172 | – | 172 |
| Inventory write-offs | 44 | – | 44 |
| Land liabilities | 843 | 1,016 | 1,859 |
| Residual Crown leasehold rents | 312 | 25 | 337 |
| Proceeds from sale of Transit NZ properties | 7,111 | 4,889 | 12,000 |
| Convenant on value of land | 85,000 | – | 85,000 |
| Total other Crown expenses | 95,414 | 6,274 | 101,688 |
| Purchase or development of capital assets by the Crown | |||
| Access to Crown forest land | – | 5,000 | 5,000 |
| Crown acquisitions - Huntly East | 500 | – | 500 |
| Crown obligatory acquisitions | 267 | – | 267 |
| Crown purchases - land exchanges | – | 26 | 26 |
| Total Crown capital assets | 767 | 5,026 | 5,793 |
| Total appropriations | 96,681 | 11,498 | 108,179 |
