9 Intangible - Software Assets
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Acquired Software $000 |
Internally generated software $000 |
Total $000 |
|
|---|---|---|---|
| Cost | |||
| Balance at 1 July 2006 | 93,462 | – | 93,462 |
| Additions | 3,483 | – | 3,483 |
| Disposals | (2,212) | – | (2,212) |
| Balance at 30 June 2007 | 94,733 | 0 | 94,733 |
| Balance at 1 July 2007 | 94,733 | – | 94,733 |
| Additions | 6,281 | – | 6,281 |
| Disposals | – | – | – |
| Balance at 30 June 2008 | 101,014 | 0 | 101,014 |
| Amortisation and impairment losses | |||
| Balance at 1 July 2006 | (37,837) | – | (37,837) |
| Amortisation expense | (7,959) | – | (7,959) |
| Impairment losses | – | – | – |
| Reversal of impairment losses | – | – | – |
| Disposals | 2,231 | – | 2,231 |
| Balance at 30 June 2007 | (43,565) | 0 | (43,565) |
| Balance at 1 July 2007 | (43,565) | – | (43,565) |
| Amortisation expense | (8,380) | – | (8,380) |
| Impairment losses | – | – | – |
| Reversal of impairment losses | – | – | – |
| Disposals | (1,847) | – | (1,847) |
| Balance at 30 June 2008 | (53,792) | 0 | (53,792) |
| Carrying amounts | |||
| At 1 July 2006 | 55,625 | – | 55,625 |
| At 30 June and 1 July 2007 | 51,168 | - | 51,168 |
| At 30 June 2008 | 47,222 | – | 47,222 |
Databases
The Department has the following land information databases to which no value has been attached:
- digital topographical database, and
- geodetic database.
