6 Other Operating Expenses
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Actual 30/6/07 |
Actual 30/6/08 |
|
|---|---|---|
| Fees to auditor: | ||
| 154 | Audit fees for the financial statement audit | 249 |
| 36 | Audit fees for NZ IFRS transition | – |
| – | Audit-related fees for assurance and related services | – |
| 4,101 | Leasing and renting costs | 5,949 |
| 10,357 | Other operating costs | 7,598 |
| – | Provision for doubtful debts | 24 |
| 10,836 | Professional services | 21,088 |
| 5,929 | Contracts for topography/hydrography | 6,668 |
| 9,819 | Computer operating costs | 11,294 |
| 7,495 | Crown property services | 10,035 |
| 48,727 | Total other operating expenses | 62,905 |
