4 Personnel Costs
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Actual 30/6/07 $000 |
Actual 30/6/08 $000 |
|
|---|---|---|
| 38,081 | Salaries and wages | 38,538 |
| 752 | Staff-related expenses | 1,201 |
| 1,604 | Contract employees | 2,184 |
| 168 | ACC levies | 241 |
| 1,066 | Contributions to defined contribution plans | 1,063 |
| 282 | Increase/(decrease) in employee entitlements | 354 |
| 41,953 | Total personnel costs | 43,581 |
