8 Property, Plant and Equipment
| Lease-hold improvements $000 |
Motor vehicles $000 |
Computer hardware $000 |
Plant & equipment $000 |
Furniture & fittings $000 |
Work in progress $000 |
Total $000 |
|
|---|---|---|---|---|---|---|---|
| Cost or valuation | |||||||
| Balance at 1 July 2006 | 5,028 | 361 | 4,098 | 1,013 | 1,108 | 419 | 12,027 |
| Revaluation increase | – | – | – | – | – | – | – |
| Additions | 54 | 90 | 3,513 | – | 21 | 627 | 4,305 |
| Disposals | (3,506) | (304) | (1,176) | (788) | (677) | – | (6,457) |
| Balance at 30 June 2007 | 1,576 | 147 | 6,435 | 225 | 452 | 1,046 | 9,881 |
| Balance at 1 July 2007 | 1,576 | 147 | 6,435 | 225 | 452 | 1,046 | 9,881 |
| Revaluation increase | – | – | – | – | – | – | – |
| Additions | 3,576 | 139 | 1,532 | 470 | 693 | 1,622 | 8,032 |
| Disposals | – | (34) | – | (40) | (67) | – | (141) |
| Balance at 30 June 2008 | 5,152 | 252 | 7,967 | 655 | 1,078 | 2,668 | 17,772 |
| Accumulated depreciation and impairment losses | |||||||
| Balance at 1 July 2006 | (4,269) | (323) | (2,031) | (933) | (913) | – | (8,469) |
| Depreciation charge for the year | (213) | (18) | (1,190) | (24) | (49) | – | (1,494) |
| Impairment losses | – | – | – | – | – | – | – |
| Reversal of impairment losses | – | – | – | – | – | – | – |
| Disposals | 3,507 | 304 | 705 | 788 | 676 | – | 5,980 |
| Balance at 30 June 2007 | (975) | (37) | (2,516) | (169) | (286) | – | (3,983) |
| Balance at 1 July 2007 | (975) | (37) | (2,516) | (169) | (286) | – | (3,983) |
| Depreciation charge for the year | (206) | (25) | (1,022) | (21) | (49) | – | (1,323) |
| Impairment losses | – | – | – | – | – | – | – |
| Reversal of impairment losses | – | – | – | – | – | – | – |
| Additions | (3,487) | (129) | (779) | (430) | (610) | – | (5,435) |
| Balance at 30 June 2008 | (4,668) | (191) | (4,317) | (620) | (945) | 0 | (10,741) |
| Carrying amounts | |||||||
| At 1 July 2006 | 759 | 38 | 2,067 | 80 | 195 | 419 | 3,558 |
| At 30 June 2007 | 601 | 110 | 3,919 | 56 | 166 | 1,046 | 5,898 |
| At 1 July 2007 | 601 | 110 | 3,919 | 56 | 166 | 1,046 | 5,898 |
| At 30 June 2008 | 485 | 61 | 3,650 | 35 | 133 | 2,668 | 7,031 |
Impairment
There has been no impairment to property, plant and equipment during the financial year (2007: nil).
