3 Revenue
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Actual 30/6/07 $000 |
Actual 30/6/08 $000 |
|
|---|---|---|
| Crown revenue | ||
| 2,149 | Crown - Policy Advice | 2,496 |
| 5,121 | Crown - Standards and Quality Assurance | 4,488 |
| 18,038 | Crown - Land and Seabed Data Capture and Processing | 17,726 |
| 2,738 | Crown – Land and Seabed Information Storage and Management | 5,436 |
| 1,181 | Crown – Land and Seabed Information Access and Dissemination | 1,185 |
| 13,119 | Crown – Property Management and Disposal Services | 16,546 |
| - | Crown – Oceans Survey 20/20 Programme | 6,671 |
| 42,346 | Total Crown revenue | 54,548 |
| Other revenue | ||
| 334 | Crown property sale fees | 306 |
| 72 | Electoral support services | 69 |
| 1,588 | Licence and sign-up fees | 1,282 |
| 2,042 | Miscellaneous | 1,487 |
| 1,409 | Overseas Investment Office applications | 1,466 |
| 1,191 | Rating valuation audit charges | 2,093 |
| 8,328 | Search | 9,991 |
| 673 | Sub-leased revenue | 951 |
| 5,630 | Survey | 5,700 |
| 32,010 | Titles | 26,041 |
| 53,278 | Total other revenue | 49,386 |
