13 Taxpayers' Funds
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Actual 30/6/07 $000 |
Actual 30/6/08 $000 |
|
|---|---|---|
| General funds | ||
| 47,590 | Balance at 1 July | 39,239 |
| (13,422) | Net surplus/(deficit) | (15,317) |
| – | Transfers from revaluation reserve on disposal of property | – |
| 5,071 | Capital contribution from the Crown | 15,316 |
| – | Provision for repayment of surplus to the Crown | – |
| 39,239 | General funds at 30 June | 39,238 |
| Revaluation reserves | ||
| – | As at 1 July | – |
| – | Revaluation gains/(losses) | – |
| 0 | Transfer to general funds on disposal | 0 |
| 39,239 | Total taxpayer funds | 39,238 |
