7 Trade and Other Receivables
In this section...
- Annual Report 2007/08 homepage
- Chief Executive's overview
- Strategic direction 2007/2008
- LINZ's performance 2007/2008
- LINZ information
| Actual 30/6/07 $000 |
Actual 30/6/08 $000 |
|
|---|---|---|
| 3,818 | Debtors to non-related parties | 4,044 |
| (2) | Less: provision for doubtful debts | (26) |
| 3,816 | Net debtors | 4,018 |
| – | Monies receivable from the Crown | 5,752 |
| – | Other receivables | – |
| – | Lease and other deposits | – |
| 3,816 | Total trade and other receivables | 9,770 |
Trade receivables are shown net of provision for doubtful debts amounting to $26,000 (2007: $2,000) recognised in the current year.
The carrying value of trade and other receivables approximates their fair value.
As at 30 June 2008 and 2007, all overdue receivables have been assessed for impairment and appropriate provisions applied, as detailed below:
| 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Gross | Impairment | Net | Gross | Impairment | Net | ||
| Not pass due | 3,418 | – | 3,418 | 3,570 | – | 3,570 | |
| Past due 1-30 days | 358 | – | 358 | 267 | – | 267 | |
| Past due 31-60 days | 32 | – | 32 | 149 | – | 149 | |
| Past due 61-90 days | 10 | (2) | 8 | 28 | – | 28 | |
| Past due > 91 days | – | – | – | 30 | (26) | 4 | |
| Total | 3,818 | (2) | 3,816 | 4,044 | (26) | 4,018 | |
The provision for doubtful debts has been calculated based on expected losses for the Department’s pool of debtors. Expected losses have been determined based on an analysis of the Department's losses in previous periods and a review of specific debtors.
Those specific debtors that are insolvent are fully provided for. As at 30 June 2008, the Department has identified no debtors (2007: nil) totalling $0.00 (2007: $0.00) that are insolvent.
Movements in the provision for doubtful debts are as follows:
| Actual 30/6/07 $000 |
Actual 30/6/08 $000 |
|
|---|---|---|
| 3 | Balance at 1 July | 2 |
| – | Additional provisions made during the year | 24 |
| (1) | Receivables written off during the period | – |
| 2 | Balance as at 30 June | 26 |
