Statement of Financial Position
As at 30 June 2008
| Actual 30/6/07 $000 |
Notes | Actual 30/6/08 $000 |
Main Estimates 30/6/08 $000 |
Supp. Estimates 30/6/08 $000 |
|
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| 5,946 | Cash and cash equivalents | 299 | 3,865 | 3,537 | |
| 3,816 | Trade and other receivables | 7 | 9,770 | 4,635 | 4,235 |
| 967 | Prepayments | 1,196 | 1,245 | 1,245 | |
| 10,729 | Total current assets | 11,265 | 9,745 | 9,017 | |
| Non-current assets | |||||
| 4,852 | Property, plant and equipment | 8 | 4,363 | 5,955 | 6,591 |
| 1,046 | Work in progress | 8 | 2,668 | – | – |
| 5,898 | Total property, plant and equipment | 7,031 | 5,955 | 6,591 | |
| 49,955 | Intangibles | 9 | 47,222 | 50,425 | 51,954 |
| 55,853 | Total non-current assets | 54,253 | 56,380 | 58,545 | |
| 66,582 | Total assets | 65,518 | 66,125 | 67,562 | |
| Liabilities | |||||
| Current liabilities | |||||
| 16,264 | Trade and other payables | 10 | 16,126 | 15,166 | 16,421 |
| 637 | Provisions | 11 | 562 | 1,255 | 637 |
| 4,647 | Employee entitlements | 12 | 4,804 | 4,000 | 4,000 |
| 1,127 | Deferred revenue | 80 | 1,500 | 1,000 | |
| 22,675 | Total current liabilities | 21,572 | 21,921 | 22,058 | |
| Non-current liabilities | |||||
| – | Provisions | 11 | – | – | – |
| 4,668 | Employee entitlements | 12 | 4,708 | 5,300 | 6,600 |
| 4,668 | Total non-current liabilities | 4,708 | 5,300 | 6,600 | |
| 27,343 | Total liabilities | 26,280 | 27,221 | 28,658 | |
| 39,239 | Net assets | 39,238 | 38,904 | 38,904 | |
| Tax payers' funds | |||||
| 39,239 | General funds | 13 | 39,238 | 38,904 | 38,904 |
| 39,239 | Total taxpayers' funds | 39,238 | 38,904 | 38,904 | |
The accompanying accounting policies and notes form part of these financial statements
