Schedule of Non-Departmental Assets
As at 30 June 2009
| Actual 2008 $000 |
Note | Actual 2009 $000 |
Main Estimates 2009 $000 |
Supp. Estimates 2009 $000 |
|
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| 6,330 | Cash and cash equivalents | 11,876 | 3,175 | 5,639 | |
| 2,407 | Trade and other receivables | 4 | 232,670 | 7,800 | 232,044 |
| 12,240 | Properties held for sale | 6 | 45,052 | 15,995 | 3,000 |
| 314 | Forests | 7 | 100 | 763 | 763 |
| – | Work in progress | 374 | – | – | |
| 672 | Inventory | 493 | 749 | 672 | |
| 21,963 | Total current assets | 290,565 | 28,482 | 242,118 | |
| Non-current assets | |||||
| 778,570 | Physical assets | 8 | 496,574 | 700,284 | 552,485 |
| – | Intangible assets | 9 | 5,000 | – | – |
| 7 | Debtors and receivables | 4 | 7 | 7 | 7 |
| 778,577 | Total non-current assets | 501,581 | 700,291 | 552,492 | |
| 800,540 | Total assets | 792,146 | 728,773 | 794,610 | |
The accompanying policies and notes form part of these financial statements. For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the consolidated Financial Statements of the Government for the year ended 30 June 2009.
