Schedule of Non-Departmental Liabilities
As at 30 June 2009
| Actual 2008 $000 |
Note | Actual 2009 $000 |
Main Estimates 2009 $000 |
Supp. Estimates 2009 $000 |
|
|---|---|---|---|---|---|
| Liabilities | |||||
| Current liabilities | |||||
| 13,365 | Trade and other payables | 5 | 20,559 | 27,546 | 17,320 |
| 3,165 | Provisions | 10 | 2,357 | – | 8,387 |
| 16,530 | Total current liabilities | 22,916 | 27,546 | 25,707 | |
| Non-current liabilities | |||||
| – | Trade and other payables | – | 11,134 | – | |
| 9,440 | Deferred income | 9,216 | 9,777 | 9,290 | |
| 19,606 | Provisions | 10 | 24,703 | – | 13,952 |
| 29,046 | Total non-current liabilities | 33,919 | 20,911 | 23,242 | |
| 45,576 | Total liabilities | 56,835 | 48,457 | 48,949 | |
The accompanying policies and notes form part of these financial statements. For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the consolidated Financial Statements of the Government for the year ended 30 June 2009.
