Statement of Cash Flows
As at 30 June 2009
| Actual 2008 $000 |
Notes | Actual 2009 $000 |
Main Estimates 2009 $000 |
Supp. Estimates 2009 $000 |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| 45,121 | Receipts from the Crown | 54,641 | 49,786 | 55,193 | |
| 2,546 | Receipts from other departments | 2,929 | 939 | 2,069 | |
| 45,621 | Receipts from revenue other | 36,793 | 49,865 | 37,791 | |
| (59,249) | Payments to operating suppliers | (64,973) | (59,992) | (62,581) | |
| (43,509) | Payments to employees | (43,053) | (43,391) | (45,265) | |
| (2,937) | Payments for capital charge | (2,943) | (2,956) | (2,918) | |
| (451) | Goods and services tax (net) | 400 | – | 386 | |
| (12,858) | Net cash flows from operating activities | 15 | (16,206) | (5,749) | (15,325) |
| Cash flows from investing activities | |||||
| – | Receipts from sale of property, plant and equipment | 59 | – | – | |
| (8,105) | Purchase of property, plant and equipment | (2,161) | (7,333) | (3,934) | |
| – | Purchase of intangible assets | (1,215) | – | – | |
| (8,105) | Net cash flows from investing activities | (3,317) | (7,333) | (3,934) | |
| Cash flows from financing activities | |||||
| 15,316 | Capital contribution | 21,054 | 10,620 | 20,305 | |
| 15,316 | Net cash flows from financing activities | 21,054 | 10,620 | 20,305 | |
| (5,647) | Net increase/(decrease) in cash and cash equivalents | 1,531 | (2,462) | 1,046 | |
| 5,946 | Cash and cash equivalents at the beginning of the year | 299 | 3,537 | 299 | |
| 299 | Cash at end of year | 1,830 | 1,075 | 1,345 | |
The GST (net) component of operating activities reflects the net GST paid and received with the Inland Revenue Department. The GST (net) component has been presented on a net basis, as the gross amounts do not provide meaningful information for financial statement purposes.
The accompanying accounting policies and notes form part of these financial statements
