Statement of Financial Position
As at 30 June 2009
| Actual 2008 $000 |
Note | Actual 2009 $000 |
Main Estimates 2009 $000 |
Supp. Estimates 2009 $000 |
|
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| 299 | Cash and cash equivalents | 1,830 | 1,075 | 1,345 | |
| 9,770 | Trade and other receivables | 7 | 7,227 | 4,665 | 8,300 |
| 1,196 | Prepayments | 991 | 1,245 | 784 | |
| 11,265 | Total current assets | 10,048 | 6,985 | 10,429 | |
| Non-current assets | |||||
| 47,222 | Intangibles - software | 9 | 43,782 | 50,154 | 46,313 |
| 2,668 | Work in progress | 10 | 885 | – | – |
| 49,890 | Total intangibles - software | 44,667 | 50,154 | 46,313 | |
| 4,363 | Property, plant and equipment | 8 | 5,250 | 5,882 | 4,221 |
| 54,253 | Total non-current assets | 49,917 | 56,036 | 50,534 | |
| 65,518 | Total assets | 59,965 | 63,021 | 60,963 | |
| Liabilities | |||||
| Current liabilities | |||||
| 15,695 | Trade and other payables | 11 | 9,236 | 13,287 | 13,637 |
| 993 | Provisions | 12 | 4,525 | 530 | 530 |
| 4,804 | Employee entitlements | 13 | 4,921 | 4,000 | 5,161 |
| 80 | Deferred revenue | 64 | 1,000 | 30 | |
| 21,572 | Total current liabilities | 18,746 | 18,817 | 19,358 | |
| Non-current liabilities | |||||
| 4,708 | Employee entitlements | 13 | 4,473 | 5,300 | 4,700 |
| 4,708 | Total non-current liabilities | 4,473 | 5,300 | 4,700 | |
| 26,280 | Total liabilities | 23,219 | 24,117 | 24,058 | |
| 39,238 | Net assets | 36,746 | 38,904 | 36,905 | |
| Taxpayers' funds | |||||
| 39,238 | General funds | 14 | 36,746 | 38,904 | 36,905 |
| 39,238 | Total taxpayers' funds | 36,746 | 38,904 | 36,905 | |
The accompanying accounting policies and notes form part of these financial statements
