2. Additional Information
In this section...
- Annual Report 2008/09 homepage
- Chief Executive's overview
- Strategic context 2008/2009
- LINZ's performance 2008/2009
- Financial statements
- LINZ information
- Appendix
Summary of appropriations changes.
| Appropriation | Main Estimates $000 |
Suppl. Estimates $000 |
Total appropriated $000 |
|---|---|---|---|
| Non-departmental output classes | |||
| Contaminated sites | 500 | (200) | 300 |
| Lakes | – | 243 | 243 |
| Total non-departmental output classes | 500 | 43 | 543 |
| Other expenses to be incurred by the Crown | |||
| Bad and doubtful debts | 25 | – | 25 |
| Crown forest management | 500 | 301 | 801 |
| Crown obligations - loss on disposal | 267 | 200 | 467 |
| Crown rates | 1,107 | – | 1,107 |
| Depreciation and amortisation | 172 | – | 172 |
| Inventory write-offs | 44 | – | – |
| Land liabilities | 843 | 75 | 918 |
| Residual Crown leasehold rents | 396 | 25 | 421 |
| Proceeds from sale of Transit NZ properties | 17,000 | – | 17,000 |
| Central North Island iwi collective settlement | – | 13,905 | 13,905 |
| Te Arawa iwi/hapū settlement | – | 900 | 900 |
| Te Roroa settlement | – | 3,710 | 3,710 |
| Total other crown expenses | 20,354 | 19,116 | 39,470 |
| Purchase or development of capital assets by the Crown | |||
| Access rights to Crown forest licensed land | – | 5,000 | 5,000 |
| Crown acquisitions - Huntly East | 500 | (120) | 380 |
| Crown obligatory acquisitions | 267 | 56 | 323 |
| Crown purchases - land exchanges | – | 26 | 26 |
| Total crown capital assets | 767 | 4,962 | 5,729 |
| Total appropriations | 21,621 | 24,121 | 45,742 |
