8. Physical Assets
| Crown forest land $000 |
Crown pastoral land $000 |
Crown leases $000 |
Railway properties $000 |
Surplus government properties $000 |
Un-alienated Crown land $000 |
Total $000 |
|
|---|---|---|---|---|---|---|---|
| Cost or valuation | |||||||
| Balance at 1 July 2007 | 421,965 | 111,143 | 756 | 71,702 | 18,853 | 88,173 | 712,592 |
| Revaluation increase | 26,156 | 30,703 | – | 5,524 | 7,782 | 21,851 | 92,016 |
| Additions | – | 18,901 | – | – | – | – | 18,901 |
| Disposals/transfers to assets held for sale | – | (24,589) | – | (13,947) | (2,444) | (3,680) | (44,660) |
| Balance at 30 June 2008 | 448,121 | 136,158 | 756 | 63,279 | 24,191 | 106,344 | 778,849 |
| Balance at 1 July 2008 | 448,121 | 136,158 | 756 | 63,279 | 24,191 | 106,344 | 778,849 |
| Revaluation increase/(decrease) | 8,709 | 19,580 | – | (4,545) | (6,376) | (13,865) | 3,503 |
| Additions | – | 6,703 | – | – | – | 137 | 6,840 |
| Disposals/transfers to assets held for sale | (242,923) | (37,690) | (756) | – | (1,730) | (9,446) | (292,545) |
| Balance at 30 June 2009 | 213,907 | 124,751 | – | 58,734 | 16,085 | 83,170 | 496,647 |
| Accumulated depreciation and impairment losses | |||||||
| Balance at 1 July 2007 | – | – | – | – | – | (163) | (163) |
| Depreciation charge for the year | – | – | – | – | – | (116) | (116) |
| Balance at 30 June 2008 | – | – | – | – | – | (279) | (279) |
| Balance at 1 July 2008 | – | – | – | – | – | (279) | (279) |
| Depreciation charge for the year | – | – | – | – | – | (40) | (40) |
| Reversal of impairment losses | – | – | – | – | – | 205 | 205 |
| Disposals | – | – | – | – | – | 41 | 41 |
| Balance at 30 June 2009 | – | – | – | – | – | (73) | (73) |
| Carrying amounts | |||||||
| At 1 July 2007 | 421,965 | 111,143 | 756 | 71,702 | 18,853 | 88,010 | 712,429 |
| At 30 June 2008 and 1 July 2008 |
448,121 | 136,158 | 756 | 63,279 | 24,191 | 106,065 | 778,570 |
| At 30 June 2009 | 213,907 | 124,751 | – | 58,734 | 16,085 | 83,097 | 496,574 |
