9. Intangibles - Aquired Software Assets
In this section...
- Annual Report 2008/09 homepage
- Chief Executive's overview
- Strategic context 2008/2009
- LINZ's performance 2008/2009
- Financial statements
- LINZ information
- Appendix
| Actual 2008 $000 |
Cost | Actual 2009 $000 |
|---|---|---|
| 94,733 | Balance as at 1 July | 101,014 |
| 6,281 | Additions | 2,999 |
| – | Eliminate on disposal | (349) |
| 101,014 | Balance as at 30 June | 103,664 |
| Amortisation and impairment losses | ||
| 43,565 | Balance as at 1 July | 53,792 |
| 8,380 | Amortisation expense | 6,438 |
| 1,847 | Disposals | (348) |
| 53,792 | Balance as at 30 June | 59,882 |
| 47,222 | Total acquired software | 43,782 |
| Carrying amounts | ||
| As at 1 July 2007 | 51,168 | |
| As at 30 June and 1 July 2008 | 47,222 | |
| As at 30 June 2009 | 43,782 | |
Databases
The Department has two land information databases to which no value has been attached: the digital topographical database and the geodetic database.
Details of material intangible assets are as follows:
| Carrying 2008 $000 |
Remaining amortisation period |
Carrying 2009 $000 |
Remaining amortisation period |
|
|---|---|---|---|---|
| 45,532 | 1-15 years | Landonline | 41,246 | 1-14 years |
