6. Other Operating Expenses
In this section...
- Annual Report 2008/09 homepage
- Chief Executive's overview
- Strategic context 2008/2009
- LINZ's performance 2008/2009
- Financial statements
- LINZ information
- Appendix
| Actual 2008 |
Actual 2009 |
|
|---|---|---|
| Fees to auditors: | ||
| 234 | Audit fees for the financial statement audit | 191 |
| 15 | Audit fees for NZ IFRS transition | – |
| 5,949 | Leasing and renting costs | 4,810 |
| 7,598 | Other operating costs | 8,368 |
| 24 | Provision for doubtful debts | 26 |
| 16,088 | Professional services | 10,987 |
| 11,668 | Contracts for topography/hydrography | 13,066 |
| 11,294 | Computer operating costs | 10,771 |
| 10,035 | Crown property services | 10,117 |
| 62,905 | Total other operating expenses | 58,336 |
