8. Property, Plant & Equipment
| Leasehold improvements $000 |
Motor vehicles $000 |
Computer hardware $000 |
Plant & equipment $000 |
Furniture & fittings $000 |
Total $000 |
|
|---|---|---|---|---|---|---|
| Cost or valuation | ||||||
| Balance as at 1 July 2007 | 1,576 | 147 | 6,435 | 225 | 452 | 8,835 |
| Additions | 3,576 | 139 | 1,532 | 470 | 693 | 6,410 |
| Disposals | – | (34) | – | (40) | (67) | (141) |
| Balance as at 30 June 2008 | 5,152 | 252 | 7,967 | 655 | 1,078 | 15,104 |
| Balance as at 1 July 2008 | 5,152 | 252 | 7,967 | 655 | 1,078 | 15,104 |
| Additions | 181 | – | 1,969 | 6 | 5 | 2,161 |
| Disposals | – | (137) | (287) | (43) | – | (467) |
| Balance as at 30 June 2009 | 5,333 | 115 | 9,649 | 618 | 1,083 | 16,798 |
| Accumulated depreciation and impairment losses | ||||||
| Balance as at 1 July 2007 | 975 | 37 | 2,516 | 169 | 286 | 3,983 |
| Depreciation charge for the year | 206 | 25 | 1,022 | 21 | 49 | 1,323 |
| Additions | 3,487 | 129 | 779 | 430 | 610 | 5,435 |
| Balance as at 30 June 2008 | 4,668 | 191 | 4,317 | 620 | 945 | 10,741 |
| Balance as at 1 July 2008 | 4,668 | 191 | 4,317 | 620 | 945 | 10,741 |
| Depreciation charge for the year | 206 | 14 | 948 | 12 | 52 | 1,232 |
| Eliminate on disposal | – | (98) | (284) | (43) | – | (425) |
| Balance as at 30 June 2009 | 4,874 | 107 | 4,981 | 589 | 997 | 11,548 |
| Carrying amounts | ||||||
| As at 1 July 2007 | 601 | 110 | 3,919 | 56 | 166 | 4,852 |
| As at 30 June 2008 and 1 July 2008 |
484 | 61 | 3,650 | 35 | 133 | 4,363 |
| As at 30 June 2009 | 459 | 8 | 4,668 | 29 | 86 | 5,250 |
Impairment
There has been no impairment to property, plant and equipment during the financial year (2008: nil).
