3. Revenue
In this section...
- Annual Report 2008/09 homepage
- Chief Executive's overview
- Strategic context 2008/2009
- LINZ's performance 2008/2009
- Financial statements
- LINZ information
- Appendix
| Actual 2008 $000 |
Actual 2009 $000 |
|
|---|---|---|
| Crown revenue | ||
| 2,496 | Crown - Policy Advice | 2,803 |
| 4,488 | Crown - Standards and Quality Assurance | 4,023 |
| 17,726 | Crown - Land and Seabed Data Capture and Processing | 17,583 |
| 5,436 | Crown – Land and Seabed Information Storage and Management | 3,949 |
| 1,185 | Crown – Land and Seabed Information Access and Dissemination | 968 |
| 6,671 | Crown - Oceans Survey 20/20 Programme | 4,518 |
| 16,546 | Crown – Property Management and Disposal Services | 17,632 |
| – | Crown – New Zealand Geographic Board | 545 |
| 54,548 | Total Crown revenue | 52,021 |
| Other revenue | ||
| 306 | Crown property sale fees | 352 |
| 69 | Electoral support services | 87 |
| 1,282 | Licence and sign-up fees | 1,175 |
| 1,487 | Miscellaneous | 1,278 |
| 1,466 | Overseas Investment Office applications | 1,082 |
| 2,093 | Rating valuation audit charges | 1,754 |
| 9,991 | Search fees | 8,894 |
| 951 | Sub-leased revenue | 928 |
| 5,700 | Survey fees | 4,222 |
| 26,041 | Titles fees | 20,106 |
| 49,386 | Total other revenue | 39,878 |
