Non-Departmental Appropriations
In this section...
- Statement of Intent Homepage 2007/08
- Minister's foreword
- Chief Executive's overview
- Statement of responsibility
- Strategic direction
- Forecast financial statements
- Appendices
- Contact details
| 2006/07 Budgeted $000 |
2006/07 Estimated Actual $000 |
2007/08 Forecast $000 |
|
|---|---|---|---|
| For output expenses: | |||
| Contaminated sites | 200 | 200 | 500 |
| Lakes | 300 | 300 | 0 |
| Total | 500 | 500 | 500 |
| For other expenses: | |||
| Bad and doubtful debts | 25 | 25 | 25 |
| Crown forest management | 1,380 | 1,380 | 500 |
| Crown obligations - loss on disposal | 300 | 300 | 300 |
| Crown rates | 1,107 | 1,107 | 1,107 |
| Depreciation | 172 | 172 | 172 |
| Land liabilities | 2,304 | 2,304 | 843 |
| Inventory write-offs | 70 | 70 | 44 |
| Proceeds from sales of Transit NZ properties | 17,111 | 17,111 | 7,111 |
| Residual Crown leasehold rents | 226 | 226 | 312 |
| Covenant on value of land | 0 | 0 | 85,000 |
| Total | 22,695 | 22,695 | 95,414 |
| Capital expenditure: | |||
| Crown acquisitions - Huntly East | 450 | 450 | 500 |
| Crown obligatory acquisitions | 267 | 267 | 267 |
| Crown purchases - land exchanges | 50 | 50 | 0 |
| Total | 767 | 767 | 767 |
| Total non-departmental expenditure | 23,962 | 23,962 | 96,681 |
6 These appropriations are GST exclusive. The descriptions and explanations for these appropriations are available in the Main Estimates 2007/08.
