Non-Departmental Multi-Year Appropriation
In this section...
- Statement of Intent Homepage 2007/08
- Minister's foreword
- Chief Executive's overview
- Statement of responsibility
- Strategic direction
- Forecast financial statements
- Forecast Financial Statements
- LINZ's Output Plan 2007/2008
- LINZ as an agent of the Crown
- Non-Departmental Appropriations
- Non-Departmental Multi-Year Appropriation
- Non-Departmental Revenue and Receipts
- Appendices
- Contact details
| Appropriations | Current Appropriation $0007 | Scrope of Appropriation |
|---|---|---|
| Capital Expenditure: Land Tenure Reform Acquisitions | ||
| Term | 2005/06 to 2007/08 | Acquisition of the lessees' interest in pastoral lease land and purchase of any land and/or assets required to complete the acquisition of lessee interest in order to achieve Tenure Review outcomes under the Crown Pastoral Land Act 1998. |
| Original appropriation | 40,000 | |
| Adjustments | 2,090 | |
| Total appropriation | 42,090 | |
| Estimated Actual to 2006/07 Year End | 14,661 | |
| Estimated Actual to 2007/08 Year End | 42,090 | |
7 These appropriations are GST exclusive. The descriptions and explanations for these appropriations are available in the Main Estimates 2007/08.
