Statement of Forecast Financial Position as at 30 June 2008
In this section...
- Statement of Intent Homepage 2007/08
- Minister's foreword
- Chief Executive's overview
- Statement of responsibility
- Strategic direction
- Forecast financial statements
- Forecast Financial Statements
- Forecast Financial Performance
- Forecast Financial Position
- Forecast Cash Flows
- Forecast Net Surplus
- Forecast Movements
- Forecast Details of Fixed Assets
- Forecast of Memorandum Account
- Departmental Capital Expenditure
- Notes to and Forming Part of the Forecast Financial Statements
- Statement of Forecast Service Performance
- LINZ's Output Plan 2007/2008
- LINZ as an agent of the Crown
- Forecast Financial Statements
- Appendices
- Contact details
| 30/06/07 Budgeted $000 |
30/06/07 Estimated Actual $000 |
30/06/08 Forecast $000 |
|
|---|---|---|---|
| Taxpayers' funds | 39,411 | 39,411 | 39,411 |
| Total taxpayers' funds | 39,411 | 39,411 | 39,411 |
| Represented by: | |||
| Assets | |||
| Current assets | |||
| Cash and bank balances | 5,635 | 5,635 | 3,865 |
| Prepayments | 1,245 | 1,245 | 1,245 |
| Debtor Crown | 1,617 | 1,617 | 1,617 |
| Debtors and receivables | 3,018 | 3,018 | 3,018 |
| Total current assets | 11,515 | 11,515 | 9,745 |
| Non-current assets | |||
| Fixed assets | 56,673 | 56,673 | 56,380 |
| Total non-current assets | 56,673 | 56,673 | 56,380 |
| Total assets | 68,188 | 68,188 | 66,125 |
| Less: Liabilities | |||
| Current liabilities | |||
| Creditors and payables | 17,759 | 17,759 | 15,759 |
| Provisions | 218 | 218 | 155 |
| Provision for payment of surplus | 0 | 0 | 0 |
| Employee entitlements | 4,000 | 4,000 | 4,000 |
| Deferred revenue | 1,500 | 1,500 | 1,500 |
| Total current liabilities | 23,477 | 23,477 | 21,414 |
| Non-current liabilities | |||
| Employee entitlements | 5,300 | 5,300 | 5,300 |
| Total non-current liabilities | 5,300 | 5,300 | 5,300 |
| Total liabilities | 28,777 | 28,777 | 26,714 |
| Net assets | 39,411 | 39,411 | 39,411 |
The accompanying accounting policies and notes form part of these financial statements.
