Reconciliation of Forecast Net Surplus to Net Cash Flows from Operating Activities for the year ending 30 June 2008
In this section...
- Statement of Intent Homepage 2007/08
- Minister's foreword
- Chief Executive's overview
- Statement of responsibility
- Strategic direction
- Forecast financial statements
- Forecast Financial Statements
- Forecast Financial Performance
- Forecast Financial Position
- Forecast Cash Flows
- Forecast Net Surplus
- Forecast Movements
- Forecast Details of Fixed Assets
- Forecast of Memorandum Account
- Departmental Capital Expenditure
- Notes to and Forming Part of the Forecast Financial Statements
- Statement of Forecast Service Performance
- LINZ's Output Plan 2007/2008
- LINZ as an agent of the Crown
- Forecast Financial Statements
- Appendices
- Contact details
| 2006/07 Budgeted $000 |
2006/07 Estimated Actual $000 |
2007/08 Forecast $000 |
|
|---|---|---|---|
| Net surplus/(deficit) | (23,647) | (23,647) | (13,563) |
| Add/(deduct) non-cash items: | |||
| Depreciation | 9,359 | 9,359 | 13,086 |
| Total non-cash items | 9,359 | 9,359 | 13,086 |
| Add/(deduct) movements in working capital items: | |||
| (Increase)/decrease in debtors and receivables | 669 | 669 | 0 |
| (Increase)/decrease in debtor Crown | 447 | 447 | 0 |
| (Increase)/decrease in prepayment | (385) | (385) | 0 |
| Increase/(decrease) in creditors and payables | 8,357 | 8,357 | (2,000) |
| Increase/(decrease) in provisions | (63) | (63) | (63) |
| Increase/(decrease) in current employee entitlements | 364 | 364 | 0 |
| Other items | (437) | (437) | 0 |
| Working capital movements - net | 8,952 | 8,952 | (2,063) |
| Add/(deduct) investing activity items: | |||
| Net loss/(gain) on sale of fixed assets | 0 | 0 | 0 |
| Total investing activity items | 0 | 0 | 0 |
| Net cash flows from operating activities | (5,336) | (5,336) | (2,540) |
The accompanying accounting policies and notes form part of these financial statements.
