Emission Inventory Report
Contents
- Introduction
- Statement of intent
- Organisation description
- Persons responsible
- Organisational boundaries included for this report period
- Emissions sources inclusions
- Emission sources exclusions
- Base year selected
- Data collection
- Emission reductions and removals
- Uncertainties
- Verification of the GHG Inventory
Emissions Inventory Summary
| Type of emission | Tonnes C02-e* |
|---|---|
| Direct (Scope 1) Emissions | |
| Petrol use | 17.02314699 |
| Diesel use | 1.39890568 |
| Total Direct (Scope 1) Emissions | 18.42205267 |
| Indirect (Scope 2) Emissions | |
| All purchased electricity in owned buildings and leased buildings where the agency is the sole tenant | 66.5782764 |
| Purchased electricity for lighting and utility/appliance power in leased space where the agency is not the sole tenant | 351.6821535 |
| Total Indirect (Scope 2) Emissions | 418.2604299 |
| Indirect (Scope 3) Emissions | |
| Purchased electricity for base building power in leased buildings where the agency is not the sole tenant | 184.0857852 |
| Gas purchased for base building heating in leased buildings where the agency in not the sole tenant | 107.2986717 |
| Transmission and distribution line losses for all purchased electricity | 56.7490217 |
| Air travel | 446.16894 |
| Business travel in Rental cars / taxis | 51.4219608 |
| Waste to landfill | 12.06883997 |
| Business travel in employee owned cars | 4.7678316 |
| Leased Boats | 774.7062001 |
| Total Indirect (Scope 3) Emissions | 678.4752658 |
| Total Emissions | 2073.949734 |
| Area | *C02 | *CH4 | *N20 | *HFCs | *PFC's | *SF6 | Total C02e |
|---|---|---|---|---|---|---|---|
| Scope 1 | |||||||
| Petrol - Average | 3.25883976 | 0.019300613 | 0.02198086 | 3.298972556 | |||
| Petrol - Regular | 2.03385197 | 0.01207683 | 0.013757626 | 2.059108374 | |||
| Petrol - Premium | 11.63746344 | 0.067577138 | 0.076991605 | 11.66506606 | |||
| Diesel | 1.37452825 | 0.001594031 | 0.022973881 | 1.39890568 | |||
| Scope 2 | |||||||
| Electricity sole building lease | 66.5782764 | ||||||
| Electricity - Lighting / Utility | 351.6821535 | ||||||
| Scope 3 | |||||||
| Electricity - Base Building | 184.0857852 | ||||||
| Gas - Base Building | 105.9411767 | 0.046188769 | 1.306588991 | 107.2986717 | |||
| Transmission & Distribution Line Losses | 56.7490217 | ||||||
| Air Travel - Domestic | 341.10288 | ||||||
| Air Travel - International | 105.06606 | ||||||
| Taxi Travel | 27.2294631 | ||||||
| Travel in Rental Cars | 24.1924977 | ||||||
| Travel in Employee owned cars | 4.7678316 | ||||||
| Waste to Landfill - Paper & Textiles | 1.702585066 | ||||||
| Waste to Landfill - Compostable | 0.898520138 | ||||||
| Waste to Landfill - Composition Unknown | 9.467734765 | ||||||
| Leased boats | 774.7062001 | ||||||
| Total | 2073.949734 |
1. Introduction
This emissions inventory report has been prepared and written in accordance with Part 7.3.1 of ISO 14064-1 and is designed to be used in the process of being on the path to carbon neutrality by 2012.
2. Statement of intent
Land Information New Zealand is one of the 28 stage two core public service agencies that will be on the path to carbon neutrality by the year 2012. This programme will be broken down into three key stages which are set out below;
- Measure emissions
- Reduce emissions
- Offset unavoidable emissions 1
1 The term "unavoidable emissions" should be understood to include a cost-benefit analysis of the reduction measures.
3. Organisation description
Land Information New Zealand (LINZ) provides New Zealand's authoritative land and seabed information. It advises the government on land-related laws and policies and administers the government's land interests and inward foreign investment regime. It also provides a secure environment for buying or selling property, and ensures New Zealand has high-quality core geographic information.
LINZ aims to ensure:
- certainty of New Zealand's property rights and interests
- land information is available
- to enable the New Zealand economy to function effectively, and
- for New Zealanders' safety and security
- Crown assets are put to their best use.
Day-to-day business is associated with:
- policy advice to government
- geodetic and cadastral survey infrastructure
- maintaining up-to-date topographic and hydrographic information
- land titles regulation
- standard setting for rating valuation
- Crown property management, acquisition and disposal
- assisting the Government address land-related aspects of Treaty of Waitangi issues
- administering Government's inward foreign investment regime, including monitoring significant investment into New Zealand and assessing applications for consent from foreigners who intend making substantial investments
- services related to land titles and survey plans:
- issue of state-guaranteed titles
- registration of changes to land titles
- search services for land titles and survey plans
- survey plan processing and approval.
LINZ has five regional offices located in Auckland, Hamilton, Wellington, Christchurch, Dunedin, together with a national office in Wellington.
LINZ has approximately 540 employees and an operating budget for 2007/2008 of $135 million (Vote Lands).
4. Persons responsible
- The Chief Executive, Brendan Boyle has overall responsibility for the emissions inventory
- Tony Murray, Manager Finance is the person who has approved the documents for the carbon neutral programme
- The following people have been involved in the preparation of this document:
- Sue Escott - Business Advisor Govt3 Performance
- Tony Murray - Manager Finance
- Justine Gilliland - Manager Strategic Communications
- Anthony Lapwood - Receptionist
- Finance Processing Team
5. Organisational boundaries included for this report period
The Agency uses the financial control based approach to defining organisational boundaries. Due to the legally prescribed nature of the core public service, the application of either the control or equity approach is likely to have the same effect, as government agencies do not have subsidiaries, associate companies in the same manner that private sector companies have group structures, or complex lease arrangements.
The organisational boundaries of an agency are defined by statute and for the purposes of the GHG inventory include core agency activities only.
A copy of our organisational chart is below:
CHIEF EXECUTIVE |
GENERAL MANAGER BUSINESS SUPPORT AND CHIEF FINANCIAL OFFICER |
|
GENERAL MANAGER POLICY |
||
GENERAL MANAGER CUSTOMER SERVICES |
||
CHIEF INFORMATION OFFICER |
||
GENERAL MANAGER REGULATORY |
6. Emissions sources inclusions
Emission sources were identified with reference to the methodology described in the GHG Protocol and the ISO 14064-1 (2006) standard. Identification of emissions sources was achieved using the specific guidance on Scope 3 factors included in the Cabinet Paper POL (07) 131: Towards a Sustainable New Zealand: Carbon Neutral Public Service. Further guidance was obtained from the Ministry for the Environment.
These emissions have then been classified into three categories. The definition of each has been adapted from the GHG Protocol; the three types of emissions are;
- Direct emissions (Scope 1): emissions from sources that are owned or controlled by the agency.
- Indirect emissions (Scope 2): emissions from the generation of purchased electricity consumed by the agency.
- Indirect emissions (Scope 3): emissions that occur as a consequence of the activities of the agency, but occur from sources not owned or controlled by the agency. Inclusions of these are determined on case by case basis, and relate to the agency's aims of the programme.
Actual emissions
| Emission source | Scope of Emission |
|---|---|
| Petrol for vehicles | Scope 1 |
| Diesel for vehicles | Scope 1 |
| All purchased electricity in owned buildings and leased buildings where the agency is the sole tenant | Scope 2 |
| Purchased electricity for lighting and utility/appliance power in leased space where the agency is not the sole tenant | Scope 2 |
| Transmission and distribution line losses for all purchased electricity | Scope 3 |
| Domestic air travel | Scope 3 |
| International air travel | Scope 3 |
| Taxi travel | Scope 3 |
| Business travel in rental cars | Scope 3 |
| Business travel in employee owned cars | Scope 3 |
| Waste to landfill | Scope 3 |
| Natural gas for base building heating in leased buildings which are multi-tenanted | Scope 3 |
| Purchased electricity for base building power in leased buildings where the agency is not the sole tenant | Scope 3 |
| Leased boat via NIWA for survey | Scope 3 |
'No biomass is used in Land Information New Zealand's operation and therefore no emissions from the combustion of biomass are included.
7. Emission sources exclusions
| Emission source | Emission Level Scope |
|---|---|
| Staff commuting to work in personal cars | Scope 3 |
| Travel by Consultants | Scope 3 |
| Corporate Waste | Scope 3 |
Justifications:
Staff commuting to work is considered to fall under the personal carbon foot print of the employee as the agency has little control over where people choose to live; therefore this is outside the Scope. Work will be undertaken to produce travel plans to help reduce this effect under a further scheme.
Travel by consultants, not booked through Land Information New Zealand but charged back to us as part of their project work, is currently not captured. We will be reviewing processes to be able to capture this information in the future.
Disposal of corporate waste such as PC equipment and furniture is not currently quantified. These items are disposed of over and above the normal daily waste sent to landfill. Where possible PC's and monitors are currently donated to schools and charities, however figures for the volume of donated items verses disposal is not currently available. Furniture is re-used where possible or sold, pending its condition. As with other goods and services we will be looking at the full life cycle of products, including take back and recycling requirements in tender processes.
8. Base year selected
This is Land Information New Zealand's first report. The chosen base year calculated for this report is the year from 1 July 2006 to 30 June 2007.
9. Data collection quantification of methodologies
The table below details the sources of the relevant data and the emission factors which have been used. All the factors have been approved by the Ministry for the Environment. The amount of C02e has been calculated by multiplying the activity data sourced by the agency by the relevant emission factor. As this is the first year that the agency has produced these figures there have not been any changes in methodology to report.
| Emission or Removal Source | Data Collection Unit | Emission or Removal Factor | Factor Source |
|---|---|---|---|
| Petrol - Average | Ltrs | 0.0023263 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Petrol - Regular | Ltrs | 0.0023154 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Petrol - Premium | Ltrs | 0.0023666 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Diesel | Ltrs | 0.0026512 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Electricity - Lighting / Utility | Kwh | 0.0002091 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Electricity - Base Building | kWh | 0.0002091 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Gas - Base Building | kWh | 0.0001897 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Transmission & Distribution Line Losses | kWh | 0.0000197 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
| Air Travel - Domestic | Kms | 0.00018 | Mobile Combustion CO2 Emissions Calculation Tool, Emissions based on distance Worksheet (WBCSD/WRI GHG Protocol Initiative - available from the GHG Protocol website) |
| Air Travel - International | Kms | 0.00011 | Mobile Combustion CO2 Emissions Calculation Tool, Emissions based on distance Worksheet (WBCSD/WRI GHG Protocol Initiative - available from the GHG Protocol website) |
| Taxi Travel | Kms | 0.0002373 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) Fuel economy rate sourced from Ministry of Transport (2007) |
| Travel in Rental Cars | Kms | 0.0002373 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) Fuel economy rate sourced from Ministry of Transport (2007) |
| Travel in Employee owned cars | Kms | 0.0002373 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) Fuel economy rate sourced from Ministry of Transport (2007) |
| Waste to Landfill - Paper & Textiles | Tonnes | 0.4 | Emission factor methodology from Ministry for the Environment. Based on data from: New Zealand's Greenhouse Gas Inventory 1990-2005 (Ministry for the Environment, 2007). |
| Waste to Landfill - Compostable | Tonnes | .015 | Emission factor methodology from Ministry for the Environment. Based on data from: New Zealand's Greenhouse Gas Inventory 1990-2005 (Ministry for the Environment, 2007). |
| Waste to Landfill - Composition Unknown | Tonnes | 0.9 | Emission factor methodology from Ministry for the Environment. Based on data from: New Zealand's Greenhouse Gas Inventory 1990-2005 (Ministry for the Environment, 2007). |
| Leased Boat | Litres | 0.0026327 | New Zealand Energy Greenhouse Gas Emissions 1990-2006 (Ministry of Economic Development 2007) |
10. Emission reductions and removals
Land Information New Zealand has achieved no significant emissions reductions for this reporting period as this is the first reporting period and established Land Information New Zealand's baseline year emissions.
Land Information New Zealand will have a management plan in place for managing and reducing emissions by early 2008 with the aim to be on the path to carbon neutrality by 2012.
11. Uncertainties
| Emission Scope | Emission Source | Uncertainties |
|---|---|---|
| Scope 3 | Waste to Landfill | No data for waste to landfill is available for our five processing centres. All offices have similar recycling facilities so waste should be similar to National Office. We therefore based the waste quantity of FTE abd used the Composition Unknown as the emission factor |
| Scope 3 | Electricity Base Building | Dunedin Office charges are $2500pa we used a rate average from annual charges of 0.159c to calculate a base building usage Kwh. |
| Scope 2 | Electricity for Lights / utilities etc., | For our Christchurch office we were given total power usage for the full building. We took LINZ % of the building costs and divided by a third to give leased and base building usage. |
| Scope 3 | Leased Boats | Following discussions with MFE, it was confirmed that LINZ needed to account for emissions from the Tangaroa leased through NIWA for the Oceans 20/20 survey. This was confirmed by MFE to be a Scope 3 emission and not a Scope 1, the emissions factor was supplied from MFE accordingly. |


