List of Crown Forestry Licenses
The information on the table below is required to obtain a copy of a Crown forestry license. If you intend to access certain Crown forest land for recreational or other purposes, you will need to obtain the necessary information from the relevant Crown forestry license.
Included in the table are:
- the names of Crown forestry land holdings and licenses (though separate, they share the same name)
- the land district(s) these fall under
- the Land Titles document registration number for the licenses.
The table is also available for download:
List of Crown forestry licenses, land districts and registration numbers (pdf 65KB)
| Crown Forestry Licence | Land District | Land Titles Registration Number |
|---|---|---|
| Athenree | South Auckland | SA50D/250 |
| Aupouri (vol. 1) Aupouri (vol. 2) |
North Auckland | NA100A/1 NA100A/1 |
| Crater | South Auckland | SA51D/850 |
| Erua | Wellington | WN1300/7 |
| Esk | Hawkes Bay | HBPI/1402 |
| Glenbervie | North Auckland | NA100A/9 |
| Golden Bay | Nelson | NL9D/39 |
| Golden Downs East | Nelson | 111126 |
| Golden Downs West | Nelson | NL9D/50 |
| Gwavas | Hawkes Bay | HBPI/1401 |
| Hira | Nelson | NL9D/58 |
| Horohoro | South Auckland | SA70B/81 |
| Kaingaroa Caves | South Auckland | 132203 |
| Kaingaroa Flaxy Creek | South Auckland | SA55B/500 |
| Kaingaroa Headquarters | South Auckland | SA52D/450 |
| Kaingaroa Matea | South Auckland | SA57B/1 |
| Kaingaroa Northern Boundary | South Auckland | SA60D/550 |
| Kaingaroa Pukuriri | South Auckland | SA56D/50 |
| Kaingaroa Reporoa | South Auckland | SA57A/750 |
| Kaingaroa Totara | South Auckland | SA52D/400 |
| Kaingaroa Waimaroke | South Auckland | SA52D/500 |
| Kaingaroa Wairapukao | South Auckland | SA55B/450 |
| Kaingaroa Whirinaki | South Auckland | SA57A/60 |
| Karioi | Wellington | WN1300/4 |
| Kauaeranga | South Auckland | SA50D/200 |
| Kaweka | Hawkes Bay | HBPI/1403 |
| Lismore Hill | Wellington | 10272 |
| Lismore Sand | Wellington | WN1300/3 |
| Manakau | Wellington | WN1300/5 |
| Mangaokewa | South Auckland | SA57A/650 |
| Mangatu | Gisborne | GS6A/15 |
| Mangawhai South | North Auckland | 145275 |
| Maramarua | South Auckland | SA50D/150 |
| Marotiri | South Auckland | SA51D/900 |
| Mohaka (in two land districts) |
Hawkes Bay Gisborne |
HBPI/1404 GS6A/1 |
| Motueka | Nelson | NL11D/20 |
| Ngaumu | Wellington | WN1300/9 |
| Otangaroa | North Auckland | NA100A/4 |
| Patunamu (in two land districts) |
Gisborne Hawkes Bay |
GS6A/3 HBPI/1405 |
| Pirongia | South Auckland | SA58C/445 |
| Pureora North | South Auckland | SA58D/661 |
| Pureora South (Tihoi) | South Auckland | SA54A/600 |
| Queen Charlotte | Marlborough | MB5B/92 |
| Rai (in two land districts) |
Nelson Marlborough |
NL9D/52 MB5A/22 |
| Riverhead | North Auckland | NA100A/2 |
| Rotoehu West | South Auckland | SA58A/550 |
| Ruatoria | Gisborne | GS6A/17 |
| Santoft | Wellington | WN1300/2 |
| Tairua | South Auckland | SA50C/950 |
| Tangimoana | Wellington | WN1300/1 |
| Taurewa | Wellington | WN1300/18 |
| Tawarau | South Auckland | SA64C/600 |
| Te Wera | Taranaki | PR23/51 |
| Tokomaru | Gisborne | GS6A/12 |
| Waihou | South Auckland | SA50C/1000 |
| Waimea | Nelson | NL9D/54 |
| Waimihia North | South Auckland | SA56D/200 |
| Waimihia South | South Auckland | SA55A/100 |
| Wairau | Marlborough | MB4D/1110 |
| Waitangi | North Auckland | NA100A/5 |
| Waitarere | Wellington | WN1300/21 |
| Waituhi | South Auckland | SA51D/800 |
| Whakarewarewa Highlands | South Auckland | SA67D/322 |
| Whakarewarewa Tokorangi | South Auckland | SA60D/700 |
| Whakarewarewa Waimangu | South Auckland | SA55A/50 |
| Whakarewarewa Whaka | South Auckland | SA60D/750 |
| Whangapoua | South Auckland | SA49C/450 |
| Wharerata (in two land districts) |
Gisborne Hawkes Bay |
GS6A/6 HBPI/1306 |
| Woodhill | North Auckland | NA100A/7 |

