
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| bld_void_bdy | BUILDING | BUILDING COMPLEX | simple_line | |
| Object description | ||||
| Building void; a clear area inside a building that is currently not captured as any other object; the internal boundary which is marked, delimits an area which is not defined as part of that polygon object. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| A void object is captured if no other 'real world object' is present. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed change to US Entity | 50k topo | bld_void_seed | 23/11/2001 | 2 |
(Where applicable)
| bld_void_poly |
bld_void_seed
|
building_bdy
|
building_poly
| building_seed |
|
(Where applicable)