
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| building_bdy | BUILDING | BUILDING COMPLEX | simple_line | |
| Object description | ||||
| A relatively permanent walled and roofed construction. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Building polygon objects are used to represent buildings > 25m square. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed change to US Entity | 50k topo | building_seed | 23/11/2001 | 2 |
(Where applicable)
| building_poly |
| building_seed |
| bld_void_bdy |
| bld_void_poly |
| bld_void_seed |
(Where applicable)