
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| cad_road_cl | ROAD | Not applicable | simple_line | |
| Object description | ||||
| Land on line cadastral road centre line. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Used in conjunction with NZTopo road centreline to assign official road name and road name_id. NOTE: cad_road_cl is used purely for NZTopo data maintainance. It is not supplied as part of NZTopo data. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| None | 50k topo | not_applicable | 30/4/2002 | 2 |
(Where applicable)
| road_cl |
(Where applicable)