
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| canal_cl | WATERCOURSE | Not applicable | simple_line | |
| Object description | ||||
| An artificial open waterway used for transportation, waterpower or irrigation. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also canal_bdy, canal_poly and canal_seed; and water-race; other objects completing the water-flow pattern are: river, lake, swamp, pond and lagoon. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| siphon_pnt |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string | Name of the canal |
|