
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| cblwy_peo_cl | CABLEWAY | Not applicable | simple_line | |
| Object description | ||||
| Cableway for people; a conveyor system, built to transport people primarily, in which a carrier unit or units run on wire cables strung between supports. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also cblwy_ind_cl (industrial cableway). | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| cableway restrictions | string |
|