
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| crevasse_cl | CREVASSE | Not applicable | simple_line | |
| Object description | ||||
| A crack or fissure in a glacier resulting from stress; may be 20m wide and 45 metres deep and several hundred metres long. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Std Entity | 50k ant | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)