
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| cutting_edge | CUTTING | Not applicable | simple_line | |
| Object description | ||||
| An excavation of the Earth's surface to provide passage for a road, railway, canal etc. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| The line forming the top edge of the cutting is captured. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | Not available | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)