
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| distice_poly | ICEFIELD | CREVASSE PINNACLE | simple_area | |
| Object description | ||||
| Disturbed ice area edge; designated where the presence of seracs, criss-crossed crevasses and skauk are in such numerous quantities that is is difficult to separate one ice formation from another. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k ant | distice_seed | 23/11/2001 | 2 |
(Where applicable)
| distice_bdy | distice_seed |
| di_ic_vd_bdy |
| di_ic_vd_poly |
| di_ic_vd_seed |
(Where applicable)