
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| drain_cl | WATERCOURSE | Not applicable | simple_line | |
| Object description | ||||
| Drain centreline; a channel which carries surface water. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| These objects were originally captured as river_cl and they are being progressively changed as the sheets are being updated. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 3 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string |
|