
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| dredge_pnt | DREDGE | Not applicable | graphic_point | |
| Object description | ||||
| Apparatus for clearing out mud etc from river or sea bottom. | ||||
| Map image | Digital data image | |||
![]() | ![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also dredge tailing. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Std Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | |||
| dredge status | string | 'derelict' in a state of disrepair and is no longer safe to use. |
|