
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| forest_bdy | WOODLAND | Not applicable | simple_line | |
| Object description | ||||
| Land having a cover of trees, shrubs, or both. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Forest boundary objects are used to define the outer boundaries for areas of exotic, native, scrub and scattered scrub. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | forest_seed | 23/11/2001 | 3 |
(Where applicable)
| native_poly |
| scrub_poly |
| scatscrb_poly |
| forest_poly |
| forest_seed |
| exotic_poly |
(Where applicable)