
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| gl_lake_bdy | LAKE | Not applicable | simple_line | |
| Object description | ||||
| Glacial lake boundary; a lake fed by meltwater, or forming in glacier ice because of differenial melting, or one confined by a morainal dam, or held in a bedrock basin produced by glacial erosion. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k ant | gl_lake_seed | 23/11/2001 | 3 |
(Where applicable)
| gl_lake_poly |
| gl_lake_seed |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| elevation | real | The height of the object above mean sea level where known. |
|