
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| grav_pit_bdy | MINE | Not applicable | simple_line | |
| Object description | ||||
| Area used for the extraction of coarse sand and small water-worn or pounded stones, used for paths and roads. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | grav_pit_seed | 23/11/2001 | 2 |
(Where applicable)
| grav_pit_poly |
| grav_pit_seed |
| gravp_vd_bdy |
| gravp_vd_poly |
| gravp_vd_seed |
(Where applicable)