
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| handwire_cl | HANDWIRE | Not applicable | simple_line | |
| Object description | ||||
| A wire strung between two points, usually used to aid a person in the crossing of a river or stream. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also walkwire, chain ladder and bridge. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Std Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| track_cl |
(Where applicable)