
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| ice_clf_edge | CLIFF | Not applicable | simple_line | |
| Object description | ||||
| Ice cliff edge; any vertical wall of ice eg. a very steep surface bounding a glacier or mass of shelf ice; the cliffed edge of an ice sheet or glacier on a land surface or the cliffs at the seaward floating edge of a glacier or ice shelf. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See cliff_edge. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k ant | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)