
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| ice_seed | ICEFIELD | Not applicable | graphic_point | |
| Object description | ||||
| A region of permanent ice. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| To keep the database in line with international entity specifications, the areas of 'ice and snow' have been separated into two objects. Ice and snow have been treated as coincident objects. See also ice void. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k ant | not_applicable | 23/11/2001 | 3 |
(Where applicable)
| ice_bdy | ice_poly |
| ice_vd_bdy |
| ice_vd_poly |
| ice_vd_seed |
| snow_bdy |
| snow_poly |
| snow_seed |
| sno_void_bdy |
| sno_void_poly |
| sno_void_seed |
(Where applicable)