
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| ice_strm_cl | WATERCOURSE | Not applicable | simple_line | |
| Object description | ||||
| Ice stream; a current of ice in an ice sheet or ice cap that flows more rapidly than the surrounding ice,usually flowing to the ocean or to an ice shelf and not constrained by exposed rock. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also meltwater stream. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k ant | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)