
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| ladder_pnt | LADDER | Not applicable | graphic_point | |
| Object description | ||||
| A set of steps(rungs) inserted in two uprights to serve as a means of ascending a cliff-face. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also walkwire and handwire, bridge and ladder_cl. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Std Entity | 50k topo | not_applicable | 23/11/2001 | 3 |
(Where applicable)
| track_cl |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| ladder uprights materials | string | A value of 'chain' here is indicative that the ladder is known as a chain ladder - that is where the rungs are inserted into two lengths of chain. |
|