
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| lagoon_poly | LAGOON | Not applicable | simple_area | |
| Object description | ||||
| A sheet of salt water separated from the open sea by sand, shingle banks or a road embankment. The sheet of water between an offshore reef, esp. of coral, and mainland. The sheet of water within a ring or horseshoe shaped atoll. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also pond, lake and dam. Other objects completing the water flow pattern are river, swamp, canal and water race. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | lagoon_seed | 23/11/2001 | 2 |
(Where applicable)
| lagoon_bdy |
| lagoon_seed |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string |
|