
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| landfill_seed | DUMPING GROUND | Not applicable | graphic_point | |
| Object description | ||||
| A portion of land on which refuse (solid or semi-solid waste) is dumped and then covered with earth. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| landfill_bdy |
| landfill_poly |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string |
|