
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| mangrove_poly | WETLAND | WOODLAND | simple_area | |
| Object description | ||||
| A vegetation type characterising a coastal swamp of brackish or saline water, in which specially adapted trees form a dense swamp forest. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Mangroves are only found north of the 38° S Latitude line. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | mangrove_seed | 23/11/2001 | 2 |
(Where applicable)
| mangrove_bdy |
| mangrove_seed |
| man_void_bdy |
| man_void_poly |
| man_void_seed |
(Where applicable)